In-Tech Star is a famous Mini Size Outdoor Solar Camera manufacturer and supplier in China. We have been specialized in Mini Size Outdoor Solar Camera for many years. In-Tech Star as a leading and professional Mini Size Outdoor Solar Camera manufacturer, offer customers Mini Size Outdoor Solar Camera from our factory and we will offer you the Mini Size Outdoor Solar Camera with simple DIY setup,competitive price and simple DIY easy-to-use app. In-Tech Star Mini Size Outdoor Solar Camera have a good price advantage and impressive solar power and good picture quality cover most of the European, American Asian markets. We look forward to becoming your long-term partner in China.
This In-Tech Star Multiple Mini Size Outdoor Solar Camera connects the camera to the solar panel,and it will get uninterrupted power all day and all night. In-Tech Star Multiple Mini Size Outdoor Solar Camera is easily place weather resistant solar panels to maximize exposure to sunlight. In-Tech Star Multiple Mini Size Outdoor Solar Camera heads are rotatable with 355°pan and 90 ° tilt. In-Tech Star Multiple Mini Size Outdoor Solar Camera can be controlled through the app and get a sweeping view in every inch of your entire house.
This In-Tech Star Multiple Mini Size Outdoor Solar Camera built-in microphone and speaker,you can easily talk through your wireless camera. The In-Tech Star Multiple Mini Size Outdoor Solar Camera is with PIR Human Detection,if the PIR alarm function is enabled,the camera will send the Alarm information to the User’s Mobile Phone when someone invades the surveillance area. The In-Tech Star Multiple Mini Size Outdoor Solar Camera built in 4pcs infrared LED,the details are night are more clear. In-Tech Star Multiple Mini Size Outdoor Solar Camera is IP 65 waterproof and dustproof, sunscreen, easily deal with all kinds of bad wather.
product name | Solar Battery Powered Floodlight PTZ Camera | |
model | ST-S517C-3M | |
Comprehensive | Master chip | T31ZL |
Sensor | SC3335 1/2.9″ Image Sensor | |
Compression format | H.264+, H.265 | |
Pixel | 3MP / 2048×1536 | |
APP | ICSEE | |
Networking method | WIFI | 2.4G wifi |
Alarm mode | Detection mode | PIR Human induction detection |
Detection distance | 0~12M | |
Detection angle | 120° | |
Alarm method | push alarm message to mobile phone | |
PTZ | PTZ angle | Horizontal 350° Vertical 180° |
Rotating speed | Horizontal 55°/sec Vertical 40°/sec | |
Night Vision Mode | Full color night vision | Illumination 0.00001LUX |
Infrared light | Infrared LED distance 15M | |
White light | White LED distance 30M | |
sound | Built-in speaker | 3W |
Built-in microphone | Monitoring range 20M | |
Lens | focal length | 3.6mm |
angle | 85° | |
storage | Cloud storage | Cloud storage (alarm recording) |
Local storage | TF card (max 128G) | |
power supply | Power supply mode | Solar + 3*18650 Battery (7500mAh) |
Solar cell power | 3W | |
battery capacity | built in 3*18650 Battery (7500mAh) | |
Maximum working power | 4W | |
Standby power | 0.003W | |
other | working environment | Indoor/outdoor |
Operating temperature | ﹣20~50℃ | |
Working humidity | 0%~90%RH | |
package | net weight | 1Kg/pcs |
Color box size | 18*20*13 cm | |
Qty | 16pcs | |
Gross weight | 18Kg/CTN | |
Carton size | 51*41*42 cm |
Solar Battery Powered Floodlight PTZ Camera | |
ST-S517C-3M-4G | |
Master chip | T31ZL |
APP | ICSEE |
sensor | SC3335 1/2.9″ Image Sensor |
Compression format | H.264+/H.265 |
Pixel | 3MP / 2048×1536 |
4G | TD-LTE, TD-LTE / LTE FDD TD-LTE / LTE-FDD (Full Netcom) |
Detection mode | PIR + radar dual induction detection |
Detection distance | 0~12M |
Detection angle | 120° |
Alarm method | Double induction confirmation push alarm message to mobile phone |
PTZ angle | Horizontal 350° vertical 90° |
Rotating speed | Horizontal 55°/sec Vertical 40°/sec |
Full color night vision | Illumination 0.00001LUX |
Infrared light | Infrared LED distance 15M |
White light | White LED distance 30M |
Built-in speaker | 3W |
Built-in microphone | Monitoring range 20M |
focal length | 3.6mm |
angle | 85° |
Cloud storage | Cloud storage (alarm recording) |
Local storage | TF card (max 128G) |
Power supply mode | Solar + 3*18650 Battery (7500mAh) |
Solar cell power | 3W |
battery capacity | built in 3*18650 Battery (7500mAh) |
Maximum working power | 4W |
Standby power | 0.003W |
working environment | Indoor/outdoor |
Operating temperature | ﹣20~50℃ |
Working humidity | 0%~90%RH |
net weight | 1Kg/pcs |
Color box size | 18*20*13 cm |
Qty | 16pcs |
Gross weight | 18Kg/CTN |
Carton size | 51*41*42 cm |
Features:
Fast sleep with low power consumption and fast wake-up to achieve intelligent power saving
Adopt high-performance 1/3" black light full-color image processor
3W solar panel
With Smart Light
Ultra low power consumption, long stand-by
Built-in 7500mAh battery
Sound and light alarm function
Support cloud storage local storage.